Home / Type/ DefinedIntrinsicElements Type — astro Architecture

DefinedIntrinsicElements Type — astro Architecture

Architecture documentation for the DefinedIntrinsicElements type/interface in astro-jsx.d.ts from the astro codebase.

Entity Profile

Dependency Diagram

graph TD
  989f405c_f4c2_7bda_0064_68d6d819df65["DefinedIntrinsicElements"]
  d523c4d2_c1d1_7d83_faae_8b6b7c0c800a["astro-jsx.d.ts"]
  989f405c_f4c2_7bda_0064_68d6d819df65 -->|defined in| d523c4d2_c1d1_7d83_faae_8b6b7c0c800a
  style 989f405c_f4c2_7bda_0064_68d6d819df65 fill:#6366f1,stroke:#818cf8,color:#fff

Relationship Graph

Source Code

packages/astro/astro-jsx.d.ts lines 1393–1566

	interface DefinedIntrinsicElements {
		// HTML
		a: AnchorHTMLAttributes;
		abbr: HTMLAttributes;
		address: HTMLAttributes;
		area: AreaHTMLAttributes;
		article: HTMLAttributes;
		aside: HTMLAttributes;
		audio: AudioHTMLAttributes;
		b: HTMLAttributes;
		base: BaseHTMLAttributes;
		bdi: HTMLAttributes;
		bdo: HTMLAttributes;
		big: HTMLAttributes;
		blockquote: BlockquoteHTMLAttributes;
		body: HTMLAttributes;
		br: HTMLAttributes;
		button: ButtonHTMLAttributes;
		canvas: CanvasHTMLAttributes;
		caption: HTMLAttributes;
		cite: HTMLAttributes;
		code: HTMLAttributes;
		col: ColHTMLAttributes;
		colgroup: ColgroupHTMLAttributes;
		data: DataHTMLAttributes;
		datalist: HTMLAttributes;
		dd: HTMLAttributes;
		del: DelHTMLAttributes;
		details: DetailsHTMLAttributes;
		dfn: HTMLAttributes;
		dialog: DialogHTMLAttributes;
		div: HTMLAttributes;
		dl: HTMLAttributes;
		dt: HTMLAttributes;
		em: HTMLAttributes;
		embed: EmbedHTMLAttributes;
		fieldset: FieldsetHTMLAttributes;
		figcaption: HTMLAttributes;
		figure: HTMLAttributes;
		footer: HTMLAttributes;
		form: FormHTMLAttributes;
		h1: HTMLAttributes;
		h2: HTMLAttributes;
		h3: HTMLAttributes;
		h4: HTMLAttributes;
		h5: HTMLAttributes;
		h6: HTMLAttributes;
		head: HTMLAttributes;
		header: HTMLAttributes;
		hgroup: HTMLAttributes;
		hr: HTMLAttributes;
		html: HtmlHTMLAttributes;
		i: HTMLAttributes;
		iframe: IframeHTMLAttributes;
		img: ImgHTMLAttributes;
		input: InputHTMLAttributes;
		ins: InsHTMLAttributes;
		kbd: HTMLAttributes;
		keygen: KeygenHTMLAttributes;
		label: LabelHTMLAttributes;
		legend: HTMLAttributes;
		li: LiHTMLAttributes;
		link: LinkHTMLAttributes;
		main: HTMLAttributes;
		map: MapHTMLAttributes;
		mark: HTMLAttributes;
		menu: MenuHTMLAttributes;
		menuitem: HTMLAttributes;
		meta: MetaHTMLAttributes;
		meter: MeterHTMLAttributes;
		nav: HTMLAttributes;
		noindex: HTMLAttributes; // https://en.wikipedia.org/wiki/Noindex#%3Cnoindex%3E_tag
		noscript: HTMLAttributes;
		object: ObjectHTMLAttributes;
		ol: OlHTMLAttributes;
		optgroup: OptgroupHTMLAttributes;
		option: OptionHTMLAttributes;
		output: OutputHTMLAttributes;
		p: HTMLAttributes;
		param: ParamHTMLAttributes;
		picture: HTMLAttributes;

Frequently Asked Questions

What is the DefinedIntrinsicElements type?
DefinedIntrinsicElements is a type/interface in the astro codebase, defined in packages/astro/astro-jsx.d.ts.
Where is DefinedIntrinsicElements defined?
DefinedIntrinsicElements is defined in packages/astro/astro-jsx.d.ts at line 1393.

Analyze Your Own Codebase

Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.

Try Supermodel Free