SVGAttributes Type — astro Architecture
Architecture documentation for the SVGAttributes type/interface in astro-jsx.d.ts from the astro codebase.
Entity Profile
Dependency Diagram
graph TD 1eb0af57_f41d_b65a_21f6_facc78d75393["SVGAttributes"] a6b1e08e_2697_036f_1969_86462fc5f61d["astro-jsx.d.ts"] 1eb0af57_f41d_b65a_21f6_facc78d75393 -->|defined in| a6b1e08e_2697_036f_1969_86462fc5f61d style 1eb0af57_f41d_b65a_21f6_facc78d75393 fill:#6366f1,stroke:#818cf8,color:#fff
Relationship Graph
Source Code
packages/language-tools/language-server/types/astro-jsx.d.ts lines 1039–1318
interface SVGAttributes extends AriaAttributes, DOMAttributes, AstroBuiltinAttributes {
// Attributes which also defined in HTMLAttributes
class?: string | undefined | null;
color?: string | undefined | null;
height?: number | string | undefined | null;
id?: string | undefined | null;
lang?: string | undefined | null;
max?: number | string | undefined | null;
media?: string | undefined | null;
method?: string | undefined | null;
min?: number | string | undefined | null;
name?: string | undefined | null;
style?: string | Record<string, any> | undefined | null;
target?: string | undefined | null;
type?: string | undefined | null;
width?: number | string | undefined | null;
// Other HTML properties supported by SVG elements in browsers
role?: AriaRole | undefined | null;
tabindex?: number | string | undefined | null;
crossorigin?: 'anonymous' | 'use-credentials' | '' | undefined | null;
// SVG Specific attributes
'accent-height'?: number | string | undefined | null;
accumulate?: 'none' | 'sum' | undefined | null;
additive?: 'replace' | 'sum' | undefined | null;
'alignment-baseline'?:
| 'auto'
| 'baseline'
| 'before-edge'
| 'text-before-edge'
| 'middle'
| 'central'
| 'after-edge'
| 'text-after-edge'
| 'ideographic'
| 'alphabetic'
| 'hanging'
| 'mathematical'
| 'inherit'
| undefined
| null;
allowReorder?: 'no' | 'yes' | undefined | null;
alphabetic?: number | string | undefined | null;
amplitude?: number | string | undefined | null;
'arabic-form'?: 'initial' | 'medial' | 'terminal' | 'isolated' | undefined | null;
ascent?: number | string | undefined | null;
attributeName?: string | undefined | null;
attributeType?: string | undefined | null;
autoReverse?: number | string | undefined | null;
azimuth?: number | string | undefined | null;
baseFrequency?: number | string | undefined | null;
'baseline-shift'?: number | string | undefined | null;
baseProfile?: number | string | undefined | null;
bbox?: number | string | undefined | null;
begin?: number | string | undefined | null;
bias?: number | string | undefined | null;
by?: number | string | undefined | null;
calcMode?: number | string | undefined | null;
'cap-height'?: number | string | undefined | null;
clip?: number | string | undefined | null;
'clip-path'?: string | undefined | null;
clipPathUnits?: number | string | undefined | null;
'clip-rule'?: number | string | undefined | null;
'color-interpolation'?: number | string | undefined | null;
'color-interpolation-filters'?: 'auto' | 'sRGB' | 'linearRGB' | 'inherit' | undefined | null;
'color-profile'?: number | string | undefined | null;
'color-rendering'?: number | string | undefined | null;
contentScriptType?: number | string | undefined | null;
contentStyleType?: number | string | undefined | null;
cursor?: number | string | undefined | null;
cx?: number | string | undefined | null;
cy?: number | string | undefined | null;
d?: string | undefined | null;
decelerate?: number | string | undefined | null;
descent?: number | string | undefined | null;
diffuseConstant?: number | string | undefined | null;
direction?: number | string | undefined | null;
display?: number | string | undefined | null;
divisor?: number | string | undefined | null;
'dominant-baseline'?: number | string | undefined | null;
Source
Frequently Asked Questions
What is the SVGAttributes type?
SVGAttributes is a type/interface in the astro codebase, defined in packages/language-tools/language-server/types/astro-jsx.d.ts.
Where is SVGAttributes defined?
SVGAttributes is defined in packages/language-tools/language-server/types/astro-jsx.d.ts at line 1039.
Analyze Your Own Codebase
Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.
Try Supermodel Free