Home / Function/ createAllDataTypesTable() — drizzle-orm Function Reference

createAllDataTypesTable() — drizzle-orm Function Reference

Architecture documentation for the createAllDataTypesTable() function in pg.test.ts from the drizzle-orm codebase.

Entity Profile

Dependency Diagram

graph TD
  d68ef062_d9f3_232d_8915_89685ac4e348["createAllDataTypesTable()"]
  6ef82130_edcf_b07d_9560_377d0fd25ee7["pg.test.ts"]
  d68ef062_d9f3_232d_8915_89685ac4e348 -->|defined in| 6ef82130_edcf_b07d_9560_377d0fd25ee7
  style d68ef062_d9f3_232d_8915_89685ac4e348 fill:#6366f1,stroke:#818cf8,color:#fff

Relationship Graph

Source Code

integration-tests/tests/seeder/pg.test.ts lines 180–270

const createAllDataTypesTable = async () => {
	await db.execute(
		sql`
			    DO $$ BEGIN
			 CREATE TYPE "seeder_lib_pg"."mood_enum" AS ENUM('sad', 'ok', 'happy');
			EXCEPTION
			 WHEN duplicate_object THEN null;
			END $$;
		`,
	);

	await db.execute(
		sql`
			    CREATE TABLE IF NOT EXISTS "seeder_lib_pg"."all_data_types" (
				"integer" integer,
				"smallint" smallint,
				"bigint" bigint,
				"bigint_number" bigint,
				"serial" serial,
				"smallserial" smallserial,
				"bigserial" bigserial,
				"bigserial_number" bigserial,
				"boolean" boolean,
				"text" text,
				"varchar" varchar(256),
				"char" char(256),
				"numeric" numeric,
				"decimal" numeric,
				"real" real,
				"double_precision" double precision,
				"json" json,
				"jsonb" jsonb,
				"time" time,
				"timestamp_date" timestamp,
				"timestamp_string" timestamp,
				"date_string" date,
				"date" date,
				"interval" interval,
				"point" "point",
				"point_tuple" "point",
				"line" "line",
				"line_tuple" "line",
				"mood_enum" "seeder_lib_pg"."mood_enum",
				"uuid" "uuid"
			);
		`,
	);

	await db.execute(
		sql`
			    CREATE TABLE IF NOT EXISTS "seeder_lib_pg"."all_array_data_types" (
				"integer_array" integer[],
				"smallint_array" smallint[],
				"bigint_array" bigint[],
				"bigint_number_array" bigint[],
				"boolean_array" boolean[],
				"text_array" text[],
				"varchar_array" varchar(256)[],
				"char_array" char(256)[],
				"numeric_array" numeric[],
				"decimal_array" numeric[],
				"real_array" real[],
				"double_precision_array" double precision[],
				"json_array" json[],
				"jsonb_array" jsonb[],
				"time_array" time[],
				"timestamp_date_array" timestamp[],
				"timestamp_string_array" timestamp[],
				"date_string_array" date[],
				"date_array" date[],
				"interval_array" interval[],
				"point_array" "point"[],
				"point_tuple_array" "point"[],
				"line_array" "line"[],
				"line_tuple_array" "line"[],
				"mood_enum_array" "seeder_lib_pg"."mood_enum"[]
			);
		`,
	);

	await db.execute(

Domain

Subdomains

Frequently Asked Questions

What does createAllDataTypesTable() do?
createAllDataTypesTable() is a function in the drizzle-orm codebase, defined in integration-tests/tests/seeder/pg.test.ts.
Where is createAllDataTypesTable() defined?
createAllDataTypesTable() is defined in integration-tests/tests/seeder/pg.test.ts at line 180.

Analyze Your Own Codebase

Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.

Try Supermodel Free