Home / File/ MqttPropertyTypeValueOfBench.java — netty Source File

MqttPropertyTypeValueOfBench.java — netty Source File

Architecture documentation for MqttPropertyTypeValueOfBench.java, a java file in the netty codebase.

Entity Profile

Relationship Graph

Source Code

/*
 * Copyright 2020 The Netty Project
 *
 * The Netty Project licenses this file to you under the Apache License,
 * version 2.0 (the "License"); you may not use this file except in compliance
 * with the License. You may obtain a copy of the License at:
 *
 *   https://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS, WITHOUT
 * WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the
 * License for the specific language governing permissions and limitations
 * under the License.
 */
package io.netty.handler.codec.mqtt;

import io.netty.handler.codec.mqtt.MqttProperties.MqttPropertyType;
import io.netty.microbench.util.AbstractMicrobenchmark;
import org.openjdk.jmh.annotations.Benchmark;
import org.openjdk.jmh.annotations.BenchmarkMode;
import org.openjdk.jmh.annotations.Measurement;
import org.openjdk.jmh.annotations.Mode;
import org.openjdk.jmh.annotations.OutputTimeUnit;
import org.openjdk.jmh.annotations.Setup;
import org.openjdk.jmh.annotations.Warmup;

import java.util.concurrent.TimeUnit;

@BenchmarkMode(Mode.AverageTime)
@Warmup(iterations = 5, time = 5)
@Measurement(iterations = 5, time = 5)
@OutputTimeUnit(TimeUnit.NANOSECONDS)
public class MqttPropertyTypeValueOfBench extends AbstractMicrobenchmark {

    private static final int[] DATASET = new int[] {
            28, 28, 40, 28, 36, 22, 23, 22, 11, 40, 18, 33, 8, 37, 23, 23, 33, 2, 2, 33, 18,
            31, 39, 41, 39, 25, 2, 28, 26, 38, 42, 9, 40, 3, 2, 19, 1, 8, 18, 38, 28, 9, 18,
            22, 42, 22, 37, 42, 23, 38, 22, 40, 2, 8, 40, 26, 1, 8, 17, 2, 37, 21, 41, 8, 37, 26, 1, 17,
            39, 40, 41, 41, 9, 28, 38, 38, 36, 23, 19, 9, 9, 11, 25, 11, 9, 35, 31, 25, 3, 39,
            17, 2, 35, 33, 21, 26, 34, 1, 34, 22, 33, 19, 17, 24, 9, 17, 40, 40, 11, 3, 19, 34,
            42, 42, 11, 22, 39, 1, 25, 37, 41, 21, 42, 39, 1, 22, 21, 8, 28, 21, 17, 3, 39, 24,
            33, 25, 9, 19, 42, 11, 42, 19, 2, 19, 35, 1, 11, 35, 42, 39, 9, 36, 36, 1, 23, 26,
            41, 2, 41, 38, 9, 37, 9, 33, 2, 26, 18, 39, 21, 21, 8, 24, 17, 40, 1, 35, 36, 37,
            21, 25, 1, 2, 24, 37, 3, 9, 42, 24, 28, 37, 24, 3, 35, 31, 11, 17, 42, 21, 23, 11,
            41, 22, 38, 23, 11, 42, 38, 39, 34, 28, 21, 24, 9, 2, 35, 36, 21, 9, 21, 1, 8, 18,
            3, 17, 24, 28, 40, 36, 21, 21, 3, 41, 41, 41, 22, 24, 19, 38, 39, 26, 3, 2, 41, 11,
            25, 34, 42, 38, 31, 21, 23, 34, 8, 36, 19, 19, 42, 39, 3, 42, 35, 11, 33, 9, 17, 21,
            18, 9, 42, 38, 24, 17, 34, 24, 3, 21, 23, 40, 25, 33, 11, 19, 31, 40, 24, 25, 23, 36,
            23, 17, 39, 17, 22, 34, 28, 18, 25, 42, 31, 24, 19, 40, 21, 38, 22, 42, 35, 37, 41, 1,
            17, 33, 3, 21, 42, 33, 2, 36, 36, 35, 42, 24, 37, 41, 8, 22, 36, 26, 42, 11, 41, 26,
            24, 34, 11, 9, 34, 19, 23, 41, 22, 3, 35, 24, 1, 36, 24, 3, 18, 33, 2, 42, 42, 18,
            19, 41, 38, 21, 34, 19, 40, 38, 19, 39, 21, 39, 42, 3, 36, 18, 22, 3, 25, 22, 28, 31,
            31, 23, 24, 19, 34, 26, 33, 34, 42, 18, 3, 42, 19, 24, 21, 31, 8, 42, 25, 24, 39, 35,
            3, 42, 31, 3, 18, 19, 24, 28, 3, 25, 39, 40, 40, 34, 33, 1, 41, 21, 17, 34, 31, 34,
            34, 8, 17, 17, 19, 21, 21, 9, 21, 39, 24, 1, 23, 8, 37, 37, 23, 21, 34, 42, 23, 18,
            42, 9, 34, 23, 24, 22, 11, 18, 18, 35, 24, 42, 23, 1, 31, 2, 9, 11, 24, 22, 34, 28,
            11, 23, 26, 25, 31, 19, 39, 11, 40, 24, 41, 2, 11, 23, 33, 42, 34, 9, 17, 28, 33, 28,
            2, 2, 21, 41, 42, 33, 33, 2, 8, 28, 19, 24, 36, 21, 36, 1, 19, 8, 1, 23, 21, 3,
            40, 28, 38, 22, 21, 19, 37, 2, 23, 8, 33, 8, 31, 25, 17, 40, 36, 22, 3, 41, 21, 22,
// ... (119 more lines)

Domain

Subdomains

Frequently Asked Questions

What does MqttPropertyTypeValueOfBench.java do?
MqttPropertyTypeValueOfBench.java is a source file in the netty codebase, written in java. It belongs to the Buffer domain, Allocators subdomain.
Where is MqttPropertyTypeValueOfBench.java in the architecture?
MqttPropertyTypeValueOfBench.java is located at microbench/src/main/java/io/netty/handler/codec/mqtt/MqttPropertyTypeValueOfBench.java (domain: Buffer, subdomain: Allocators, directory: microbench/src/main/java/io/netty/handler/codec/mqtt).

Analyze Your Own Codebase

Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.

Try Supermodel Free