Home / Function/ test1002() — netty Function Reference

test1002() — netty Function Reference

Architecture documentation for the test1002() function in SnappyIntegrationTest.java from the netty codebase.

Entity Profile

Dependency Diagram

graph TD
  67db6a4a_efb0_de74_64f6_2ce7efe321f9["test1002()"]
  cef83d83_2017_bca6_9ccd_d4bdc8b547d8["SnappyIntegrationTest"]
  67db6a4a_efb0_de74_64f6_2ce7efe321f9 -->|defined in| cef83d83_2017_bca6_9ccd_d4bdc8b547d8
  style 67db6a4a_efb0_de74_64f6_2ce7efe321f9 fill:#6366f1,stroke:#818cf8,color:#fff

Relationship Graph

Source Code

codec-compression/src/test/java/io/netty/handler/codec/compression/SnappyIntegrationTest.java lines 44–68

    @Test
    public void test1002() throws Throwable {
        // Data from https://github.com/netty/netty/issues/1002
        final byte[] data = {
                11,    0,    0,    0,    0,    0,   16,   65,   96,  119,  -22,   79,  -43,   76,  -75,  -93,
                11,  104,   96,  -99,  126,  -98,   27,  -36,   40,  117,  -65,   -3,  -57,  -83,  -58,    7,
                114,  -14,   68, -122,  124,   88,  118,   54,   45,  -26,  117,   13,  -45,   -9,   60,  -73,
                -53,  -44,   53,   68,  -77,  -71,  109,   43,  -38,   59,  100,  -12,  -87,   44, -106,  123,
                -107,   38,   13, -117,  -23,  -49,   29,   21,   26,   66,    1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   66,    0, -104,  -49,
                16, -120,   22,    8,  -52,  -54, -102,  -52, -119, -124,  -92,  -71,  101, -120,  -52,  -48,
                45,  -26,  -24,   26,   41,  -13,   36,   64,  -47,   15, -124,   -7,  -16,   91,   96,    0,
                -93,  -42,  101,   20,  -74,   39, -124,   35,   43,  -49,  -21,  -92,  -20,  -41,   79,   41,
                110, -105,   42,  -96,   90,   -9, -100,  -22,  -62,   91,    2,   35,  113,  117,  -71,   66,
                1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,   -1,
                -1,   -1
        };
        testIdentity(data, true);
    }

Domain

Subdomains

Frequently Asked Questions

What does test1002() do?
test1002() is a function in the netty codebase, defined in codec-compression/src/test/java/io/netty/handler/codec/compression/SnappyIntegrationTest.java.
Where is test1002() defined?
test1002() is defined in codec-compression/src/test/java/io/netty/handler/codec/compression/SnappyIntegrationTest.java at line 44.

Analyze Your Own Codebase

Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.

Try Supermodel Free