theme-daylight.json — ui Source File
Architecture documentation for theme-daylight.json, a json file in the ui codebase.
Entity Profile
Source Code
{
"$schema": "https://ui.shadcn.com/schema/registry-item.json",
"name": "theme-daylight",
"type": "registry:theme",
"author": "shadcn (https://ui.shadcn.com)",
"cssVars": {
"light": {
"background": "36 39% 88%",
"foreground": "36 45% 15%",
"primary": "36 45% 70%",
"primary-foreground": "36 45% 11%",
"secondary": "40 35% 77%",
"secondary-foreground": "36 45% 25%",
"accent": "36 64% 57%",
"accent-foreground": "36 72% 17%",
"destructive": "0 84% 37%",
"destructive-foreground": "0 0% 98%",
"muted": "36 33% 75%",
"muted-foreground": "36 45% 25%",
"card": "36 46% 82%",
"card-foreground": "36 45% 20%",
"popover": "0 0% 100%",
"popover-foreground": "240 10% 3.9%",
"border": "36 45% 60%",
"input": "36 45% 60%",
"ring": "36 45% 30%",
"chart-1": "25 34% 28%",
"chart-2": "26 36% 34%",
"chart-3": "28 40% 40%",
"chart-4": "31 41% 48%",
"chart-5": "35 43% 53%"
},
"dark": {
"background": "36 39% 88%",
"foreground": "36 45% 15%",
"primary": "36 45% 70%",
"primary-foreground": "36 45% 11%",
"secondary": "40 35% 77%",
"secondary-foreground": "36 45% 25%",
"accent": "36 64% 57%",
"accent-foreground": "36 72% 17%",
"destructive": "0 84% 37%",
"destructive-foreground": "0 0% 98%",
"muted": "36 33% 75%",
"muted-foreground": "36 45% 25%",
"card": "36 46% 82%",
"card-foreground": "36 45% 20%",
"popover": "0 0% 100%",
"popover-foreground": "240 10% 3.9%",
"border": "36 45% 60%",
"input": "36 45% 60%",
"ring": "36 45% 30%",
"chart-1": "25 34% 28%",
"chart-2": "26 36% 34%",
"chart-3": "28 40% 40%",
"chart-4": "31 41% 48%",
"chart-5": "35 43% 53%"
}
}
}
Source
Frequently Asked Questions
What does theme-daylight.json do?
theme-daylight.json is a source file in the ui codebase, written in json.
Where is theme-daylight.json in the architecture?
theme-daylight.json is located at apps/v4/public/r/styles/default/theme-daylight.json (directory: apps/v4/public/r/styles/default).
Analyze Your Own Codebase
Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.
Try Supermodel Free