theme-midnight.json — ui Source File
Architecture documentation for theme-midnight.json, a json file in the ui codebase.
Entity Profile
Source Code
{
"$schema": "https://ui.shadcn.com/schema/registry-item.json",
"name": "theme-midnight",
"type": "registry:theme",
"author": "shadcn (https://ui.shadcn.com)",
"cssVars": {
"light": {
"background": "240 5% 6%",
"foreground": "60 5% 90%",
"primary": "240 0% 90%",
"primary-foreground": "60 0% 0%",
"secondary": "240 4% 15%",
"secondary-foreground": "60 5% 85%",
"accent": "240 0% 13%",
"accent-foreground": "60 0% 100%",
"destructive": "0 60% 50%",
"destructive-foreground": "0 0% 98%",
"muted": "240 5% 25%",
"muted-foreground": "60 5% 85%",
"card": "240 4% 10%",
"card-foreground": "60 5% 90%",
"popover": "240 5% 15%",
"popover-foreground": "60 5% 85%",
"border": "240 6% 20%",
"input": "240 6% 20%",
"ring": "240 5% 90%",
"chart-1": "359 2% 90%",
"chart-2": "240 1% 74%",
"chart-3": "240 1% 58%",
"chart-4": "240 1% 42%",
"chart-5": "240 2% 26%"
},
"dark": {
"background": "240 5% 6%",
"foreground": "60 5% 90%",
"primary": "240 0% 90%",
"primary-foreground": "60 0% 0%",
"secondary": "240 4% 15%",
"secondary-foreground": "60 5% 85%",
"accent": "240 0% 13%",
"accent-foreground": "60 0% 100%",
"destructive": "0 60% 50%",
"destructive-foreground": "0 0% 98%",
"muted": "240 5% 25%",
"muted-foreground": "60 5% 85%",
"card": "240 4% 10%",
"card-foreground": "60 5% 90%",
"popover": "240 5% 15%",
"popover-foreground": "60 5% 85%",
"border": "240 6% 20%",
"input": "240 6% 20%",
"ring": "240 5% 90%",
"chart-1": "359 2% 90%",
"chart-2": "240 1% 74%",
"chart-3": "240 1% 58%",
"chart-4": "240 1% 42%",
"chart-5": "240 2% 26%"
}
}
}
Source
Frequently Asked Questions
What does theme-midnight.json do?
theme-midnight.json is a source file in the ui codebase, written in json.
Where is theme-midnight.json in the architecture?
theme-midnight.json is located at apps/v4/public/r/styles/default/theme-midnight.json (directory: apps/v4/public/r/styles/default).
Analyze Your Own Codebase
Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.
Try Supermodel Free