themes.ts — ui Source File
Architecture documentation for themes.ts, a typescript file in the ui codebase. 1 imports, 0 dependents.
Entity Profile
Dependency Diagram
graph LR 9195fa83_3acc_f687_fd3b_33cc896ef8f0["themes.ts"] 6318f802_f2a2_32b2_ba0e_5e4c05d60844["charts"] 9195fa83_3acc_f687_fd3b_33cc896ef8f0 --> 6318f802_f2a2_32b2_ba0e_5e4c05d60844 style 9195fa83_3acc_f687_fd3b_33cc896ef8f0 fill:#6366f1,stroke:#818cf8,color:#fff
Relationship Graph
Source Code
import { themeColorsToCssVariables } from "@/lib/charts"
const _THEMES = [
{
name: "Sapphire",
id: "default-sapphire",
colors: {
background: "0 0% 100%",
foreground: "222.2 84% 4.9%",
card: "0 0% 100%",
cardForeground: "222.2 84% 4.9%",
popover: "0 0% 100%",
popoverForeground: "222.2 84% 4.9%",
primary: "221.2 83.2% 53.3%",
primaryForeground: "210 40% 98%",
secondary: "210 40% 96.1%",
secondaryForeground: "222.2 47.4% 11.2%",
muted: "210 40% 96.1%",
mutedForeground: "215.4 16.3% 44%",
accent: "210 40% 96.1%",
accentForeground: "222.2 47.4% 11.2%",
destructive: "0 72% 51%",
destructiveForeground: "210 40% 98%",
border: "214.3 31.8% 91.4%",
input: "214.3 31.8% 91.4%",
ring: "221.2 83.2% 53.3%",
"chart-1": "221.2 83.2% 53.3%",
"chart-2": "212 95% 68%",
"chart-3": "216 92% 60%",
"chart-4": "210 98% 78%",
"chart-5": "212 97% 87%",
},
colorsDark: {
background: "240 10% 3.9%",
foreground: "0 0% 98%",
card: "240 10% 3.9%",
"card-foreground": "0 0% 98%",
popover: "240 10% 3.9%",
"popover-foreground": "0 0% 98%",
primary: "221.2 83.2% 53.3%",
primaryForeground: "210 40% 98%",
secondary: "210 40% 96.1%",
secondaryForeground: "222.2 47.4% 11.2%",
muted: "240 3.7% 15.9%",
"muted-foreground": "240 5% 64.9%",
accent: "240 3.7% 15.9%",
"accent-foreground": "0 0% 98%",
destructive: "0 72% 51%",
destructiveForeground: "210 40% 98%",
border: "240 3.7% 15.9%",
input: "240 3.7% 15.9%",
ring: "221.2 83.2% 53.3%",
"chart-1": "221.2 83.2% 53.3%",
"chart-2": "212 95% 68%",
"chart-3": "216 92% 60%",
"chart-4": "210 98% 78%",
"chart-5": "212 97% 87%",
},
fontFamily: {
heading: {
// ... (423 more lines)
Domain
Subdomains
Functions
Types
Dependencies
- charts
Source
Frequently Asked Questions
What does themes.ts do?
themes.ts is a source file in the ui codebase, written in typescript. It belongs to the ComponentRegistry domain, Styles subdomain.
What functions are defined in themes.ts?
themes.ts defines 1 function(s): THEMES.
What does themes.ts depend on?
themes.ts imports 1 module(s): charts.
Where is themes.ts in the architecture?
themes.ts is located at deprecated/www/lib/themes.ts (domain: ComponentRegistry, subdomain: Styles, directory: deprecated/www/lib).
Analyze Your Own Codebase
Get architecture documentation, dependency graphs, and domain analysis for your codebase in minutes.
Try Supermodel Free